<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Industrial Robots by Robots Control.com</title>
	<link>http://robotscontrol.com</link>
	<description>Whats new in the world of Industrial Robots</description>
	<pubDate>Wed, 03 Sep 2008 13:07:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Grips firmly in grip</title>
		<link>http://robotscontrol.com/grips-firmly-in-grip</link>
		<comments>http://robotscontrol.com/grips-firmly-in-grip#comments</comments>
		<pubDate>Thu, 05 Jun 2008 03:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/grips-firmly-in-grip</guid>
		<description><![CDATA[In order to find a solution for the task set, an application was called for that would be able to remove soft grips from an 8-part injection mold and then precisely position them in the tray. For this, the moldings (4 long and 4 short) need to be reoriented from the arrangement in the mold [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/grips-firmly-in-grip/feed</wfw:commentRss>
		</item>
		<item>
		<title>Body shop Mercedes-Benz A-Class</title>
		<link>http://robotscontrol.com/body-shop-mercedes-benz-a-class</link>
		<comments>http://robotscontrol.com/body-shop-mercedes-benz-a-class#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/body-shop-mercedes-benz-a-class</guid>
		<description><![CDATA[DaimlerChrysler’s Mercedes A-class body shop employs a variety of joining processes.  For example, about 3,900 spot welds have to be made on 290 different sheet metal parts. DaimlerChrysler was looking to automate these processes through the use of robots; at the top of the priority list were short cycle times, which required high acceleration [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/body-shop-mercedes-benz-a-class/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welding of aluminum vehicle bodies</title>
		<link>http://robotscontrol.com/welding-of-aluminum-vehicle-bodies</link>
		<comments>http://robotscontrol.com/welding-of-aluminum-vehicle-bodies#comments</comments>
		<pubDate>Sun, 01 Jun 2008 03:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/welding-of-aluminum-vehicle-bodies</guid>
		<description><![CDATA[Given the interlinked operations of supplier plants of the AIXAM MEGA Group, of which CARmetal is a member, the company has to provide a specified number of body frames per day. For this reason, and due to rising production volume, the car manufacturer wanted to invest in a state-of-the-art robotic cell. Short cycle times, achieved [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/welding-of-aluminum-vehicle-bodies/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welding of safety-related parts</title>
		<link>http://robotscontrol.com/welding-of-safety-related-parts</link>
		<comments>http://robotscontrol.com/welding-of-safety-related-parts#comments</comments>
		<pubDate>Fri, 30 May 2008 03:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/welding-of-safety-related-parts</guid>
		<description><![CDATA[SBH supplies modern shoring technology for all civil engineering applications. The manufacture of these components involves important safety considerations, since the parts may have to withstand the pressure of heavy road traffic or adjacent buildings, for example. Previously SBH welded all of the parts manually. In order to achieve consistently high quality and more flexible [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/welding-of-safety-related-parts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welding of rotary assemblies</title>
		<link>http://robotscontrol.com/welding-of-rotary-assemblies</link>
		<comments>http://robotscontrol.com/welding-of-rotary-assemblies#comments</comments>
		<pubDate>Wed, 28 May 2008 03:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/welding-of-rotary-assemblies</guid>
		<description><![CDATA[When Trützschler makes rotary drums for high-performance carding machines, i.e. machines for opening and cleaning in the textile industry, extremely high precision is demanded. Although the drums are made of solid steel plates, they must meet extremely tight tolerances at high rotational speeds. Since Trützschler had previously required considerable personnel resources for welding, it now [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/welding-of-rotary-assemblies/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spot welding of steel cabinets</title>
		<link>http://robotscontrol.com/spot-welding-of-steel-cabinets</link>
		<comments>http://robotscontrol.com/spot-welding-of-steel-cabinets#comments</comments>
		<pubDate>Mon, 26 May 2008 03:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/spot-welding-of-steel-cabinets</guid>
		<description><![CDATA[When Stähli, a manufacturer of steel cabinets, was confronted with downward pressure on prices due to competition, it became obvious that the company had to increase its productivity. This meant that automation of the welding processes was absolutely vital.
Implementation / Solution
Today the steel cabinets are welded in a robotic cell. The system consists of a [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/spot-welding-of-steel-cabinets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welding of automotive front ends</title>
		<link>http://robotscontrol.com/welding-of-automotive-front-ends</link>
		<comments>http://robotscontrol.com/welding-of-automotive-front-ends#comments</comments>
		<pubDate>Sat, 24 May 2008 03:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/welding-of-automotive-front-ends</guid>
		<description><![CDATA[Automotive supplier Läpple produces front ends for the DaimlerChrysler Mercedes CLK, among other things. Läpple’s fast-paced environment – with three-shift operation and “just in time” contracts – demands precise welding processes and permanent availability.
Implementation / Solution
For the CLK front end, Läpple had a production island with 18 KUKA robots constructed, originally designed for a production [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/welding-of-automotive-front-ends/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automation on the fringes of possibility</title>
		<link>http://robotscontrol.com/automation-on-the-fringes-of-possibility</link>
		<comments>http://robotscontrol.com/automation-on-the-fringes-of-possibility#comments</comments>
		<pubDate>Sat, 24 May 2008 02:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/automation-on-the-fringes-of-possibility</guid>
		<description><![CDATA[As a world leader in the design and manufacture of plastic components and assemblies for the automotive industry, Plastic Omnium delivers integrated systems and solutions for the world’s leading car manufacturers.
The task definition for DAT was to develop an automation method for the production of glass fiber mats at working temperatures of up to 250 [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/automation-on-the-fringes-of-possibility/feed</wfw:commentRss>
		</item>
		<item>
		<title>Handling of brake linings</title>
		<link>http://robotscontrol.com/handling-of-brake-linings</link>
		<comments>http://robotscontrol.com/handling-of-brake-linings#comments</comments>
		<pubDate>Thu, 22 May 2008 03:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/handling-of-brake-linings</guid>
		<description><![CDATA[At BBA Friction, requirements for higher productivity and better working conditions provided the impetus to automate the handling of brake pads. Although the individual parts are not particularly heavy, each employee had to lift material weighing a total of about six tons per shift. This frequently led to health problems. BBA Friction researched the market [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/handling-of-brake-linings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stacking of bricks</title>
		<link>http://robotscontrol.com/stacking-of-bricks</link>
		<comments>http://robotscontrol.com/stacking-of-bricks#comments</comments>
		<pubDate>Tue, 20 May 2008 03:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kuka Robots]]></category>

		<guid isPermaLink="false">http://robotscontrol.com/stacking-of-bricks</guid>
		<description><![CDATA[The French brick factory Lhoist Réfractaires wanted an automated solution for the stacking of rounded rectangular and conical bricks with dimensions up to 80 x 10 x 15 cm, and weighing up to 13 kg. The most important criteria were availability “around the clock”, high precision, great flexibility and small floor space requirements.
	Implementation / Solution
The [...]]]></description>
		<wfw:commentRss>http://robotscontrol.com/stacking-of-bricks/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
